W | L | T | Pts | RS | RA | DIFF | |
Ozone Howard Stars U16 | 2 | 0 | 0 | 6 | 16 | 7 | +9 |
Queens Comets U16 | 0 | 1 | 1 | 1 | 1 | 6 | -5 |
Queens Vipers U16 | 0 | 1 | 1 | 1 | 6 | 10 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
Youth Service U16 | 2 | 0 | 0 | 3 | 15 | 0 | +15 |
Rebels Nation U15 | 1 | 1 | 0 | 3 | 7 | 8 | -1 |
NY Bandits U15/U16 | 0 | 2 | 0 | 0 | 0 | 14 | -14 |
W | L | T | Pts | RS | RA | DIFF | |
Bonnie Bees U15 | 2 | 0 | 0 | 3 | 9 | 3 | +6 |
SFX Huskies U15 | 1 | 1 | 0 | 3 | 14 | 4 | +10 |
Brooklyn Kings U16 | 0 | 2 | 0 | 0 | 3 | 19 | -15 |
W | L | T | Pts | RS | RA | DIFF | |
Bonnie Rockets U16 | 2 | 0 | 0 | 6 | 21 | 3 | +18 |
SI Cadets U16 | 0 | 1 | 1 | 1 | 7 | 15 | -8 |
SI Franchise U16 | 0 | 1 | 1 | 1 | 6 | 16 | -10 |
W | L | T | Pts | RS | RA | DIFF | |
Grand Slam U16 | 2 | 0 | 0 | 6 | 9 | 2 | +7 |
Van Nest Realtors U16 | 1 | 1 | 0 | 3 | 17 | 5 | +12 |
Parkchester U16 | 0 | 1 | 0 | 0 | 0 | 19 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
Forest Hills Bombers U15 | 2 | 0 | 0 | 6 | 13 | 3 | +10 |
Castle Hill U16 | 1 | 1 | 0 | 3 | 10 | 6 | +4 |
Raiders U15 | 0 | 2 | 0 | 0 | 3 | 14 | -11 |
W | L | T | Pts | RS | RA | DIFF | |
SB12 U14 | 1 | 0 | 1 | 4 | 22 | 7 | +15 |
YSL Jaguars U14 | 1 | 0 | 1 | 4 | 12 | 8 | +4 |
Queens Comets U14 | 0 | 2 | 0 | 0 | 3 | 22 | -19 |
W | L | T | Pts | RS | RA | DIFF | |
Bonnie Paws U14 | 2 | 0 | 0 | 6 | 15 | 0 | +15 |
SFX Huskies U14 | 1 | 1 | 0 | 3 | 12 | 7 | +5 |
Rockaway Cadets U14 | 0 | 2 | 0 | 0 | 0 | 20 | -20 |
W | L | T | Pts | RS | RA | DIFF | |
EEP Bandits 2024 U14 | 2 | 0 | 0 | 6 | 21 | 1 | +20 |
Castle Hill U14 | 0 | 1 | 1 | 1 | 5 | 12 | -7 |
Grand Slam U14 | 0 | 1 | 0 | 1 | 5 | 19 | -14 |
W | L | T | Pts | RS | RA | DIFF | |
EEP Bandits National U14 | 2 | 0 | 0 | 3 | 13 | 1 | +12 |
Queens Vipers U14 | 1 | 1 | 0 | 3 | 7 | 11 | -4 |
Bombers U14 | 0 | 2 | 0 | 0 | 4 | 12 | -8 |
W | L | T | Pts | RS | RA | DIFF | |
Team Supreme U13 | 2 | 0 | 0 | 6 | 20 | 0 | +20 |
NY Prospects U13 | 1 | 1 | 0 | 3 | 6 | 16 | -10 |
Bonnie Bulls U13 | 0 | 2 | 0 | 0 | 0 | 16 | -16 |
W | L | T | Pts | RS | RA | DIFF | |
NY Angels-Dream U13 | 2 | 0 | 0 | 6 | 22 | 2 | +20 |
Bergen Beach Bandits U13 | 1 | 1 | 0 | 3 | 12 | 17 | -2 |
EEP Bandits U13 | 0 | 2 | 0 | 0 | 3 | 18 | -15 |
W | L | T | Pts | RS | RA | DIFF | |
Stormchasers U13 | 1 | 0 | 1 | 4 | 13 | 9 | +4 |
HBQVB Rampage U13 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
NY Angels U13 | 0 | 1 | 0 | 0 | 4 | 8 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
HBQVB Rampage U12 | 2 | 0 | 0 | 6 | 15 | 2 | +13 |
Bonnie Robins U12 | 1 | 1 | 0 | 3 | 15 | 10 | +5 |
Rebels Nation U12 | 0 | 2 | 0 | 0 | 5 | 23 | -18 |
W | L | T | Pts | RS | RA | DIFF | |
EEP Bandits U12 | 2 | 0 | 0 | 6 | 14 | 5 | +9 |
Method Scrappers U12 | 1 | 1 | 0 | 3 | 10 | 11 | -1 |
Forest Hills Bombers U12 | 0 | 2 | 0 | 0 | 2 | 6 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
Baserats U12 | 2 | 0 | 0 | 6 | 29 | 2 | +27 |
Brooklyn Cougars U12 | 1 | 1 | 0 | 3 | 4 | 17 | -13 |
Redblacks U12 | 1 | 1 | 0 | 3 | 12 | 5 | +7 |
NY Prospects U12 | 0 | 2 | 0 | 0 | 3 | 24 | -21 |
W | L | T | Pts | RS | RA | DIFF | |
NY Angels U12 | 2 | 0 | 0 | 6 | 19 | 3 | +16 |
Grand Slam U12 | 1 | 1 | 0 | 3 | 9 | 12 | -3 |
Castle Hill U12 | 1 | 1 | 0 | 3 | 12 | 14 | -2 |
Throgs Neck Thunder U12 | 0 | 2 | 0 | 0 | 3 | 14 | -11 |
W | L | T | Pts | RS | RA | DIFF | |
Bonnie Seals U11 | 2 | 0 | 0 | 6 | 12 | 2 | +10 |
SFX Huskies U11 | 1 | 1 | 0 | 3 | 14 | 7 | +7 |
EEP Bandits U11 | 0 | 2 | 0 | 0 | 6 | 18 | -12 |
The Borough Cup would like to thank SNY and WPIX for their coverage of the U8-U12 Championships at MCU. Click the links to watch the full story! The Borough Cup would like to thank SNY.
Watch Now